| Sunday | Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|---|
| Parent-Tot | 5:45 - 6:30 | 5:45 - 6:30 | |||
| PeeWee Gym |
10:30 - 11:30
1:30 - 2:30
4:30 - 5:30
5:30 - 6:30
|
4:30 - 5:30
5:30
- 6:30
|
10:30 - 11:30
1:30 - 2:30
4:30 - 5:30
5:30 - 6:30
|
4:30 - 5:30
5:30 - 6:30
| |
| Recreational |
1:30 - 2:30
4:30 - 5:30
5:30 - 6:30
|
4:30 - 5:30
5:30 - 6:30
|
1:30 - 2:30
4:30 - 5:30
5:30 - 6:30
|
4:30 - 5:30
5:30 - 6:30
| |
| Hot Shot | 5:30 - 7:00 | 5:30 - 7:00 | |||
| Black Team | 5:30 - 7:00 | 5:30 - 7:00 | |||
| Purple Team | 6:00 - 8:00 | 6:00 - 8:00 | 6:00 - 8:00 | ||
| Blue Team "A" | 6:30 - 8:30 | 6:30 - 8:30 | 6:30 - 8:30 | 6:30 - 8:30 | |
| Blue Team "B" | 6:30 - 8:30 | 4:30 - 7:00 | 4:30 - 7:00 | ||
| Hrs/wk | Monthly Tuition |
|---|---|
| 1 |
$ 40.00
|
|
1.5
|
$ 53.00
|
| 2 | $ 65.00 |
| 2.5 | $ 75.00 |
| 3 | $ 85.00 |
|
3.5
|
$ 94.00 |
| 4 | $ 103.00 |
| 4.5 | $ 112.00 |
| 5 | $ 120.00 |
| 5.5 | $ 128.00 |
| 6 | $ 136.00 |
| 6.5 | $ 143.00 |
| 7 | $ 151.00 |
| 7.5 | $ 158.00 |
| 8 | $ 165.00 |
| 8.5 | $ 172.00 |
| 9 | $ 179.00 |
| 9.5 | $ 185.00 |
| 10 | $ 192.00 |
| 10.5 | $ 198.00 |
| 11 | $ 205.00 |
| 11.5 | $ 211.00 |
| 12 | $ 217.00 |
| 12.5 | $ 223.00 |
| 13 | $ 229.00 |
| 13.5 | $ 235.00 |
| 14 | $ 241.00 |
| 14.5 | $ 247.00 |
| 15 | $ 253.00 |
| 15.5 | $ 258.00 |
| 16 | $ 264.00 |
| 16.5 | $ 270.00 |
| 17 | $ 275.00 |
| 17.5 | $ 281.00 |
| 18 | $ 286.00 |
| 18.5 |
$ 291.00
|
| 19 | $ 297.00 |
| 19.5 | $ 302.00 |